- Stock: 1000
- Model: 1225
- Weight: 2.50kg
- Dimensions: 1,170.00mm x 150.00mm x 150.00mm
Rs.1,200
| S.NO. | PARTICULARS | SPECIFICATION |
| 1 | Function | For weeding in between rows of line sowing paddy crop |
| 2 | Power | Manually operated |
| 3 | Number of operators | One person |
| 4 | Type of operation | Push Pull Operation |
| 5 | Operating Condition | Water must be more in the field at the time of weeding |
| 6 | Number of rows | Single Row |
| 7 | Weight | 2.5 Kgs. (Approx) |
| 8 | Overall Dimensions | 1170 mm x 450mm x 910mm |
| 9 | Handle | Main Pipe: 20mm, Dia 18SWG, Length - 1200mm |
| Cross Bar: 25mm Dia, 18SWG, Legnth - 430mm | ||
| 10 | Field Coverage | 0.10 – 0.12 hectare / day in 8 hours of operation |
| 11 | Number of rotors | 1 Nos. |
| General | |
| Function | For weeding in between rows of line sowing paddy crop |
| Number of operators | One Person |
| Operating Condition | 1 Inch Water must be more in the field at the time of weeding |
| Power | Manually Operated |
| Type of Operation | Push Pull Operation |
| Specification | |
| Handle | 1.2m Long Handle Included |
| Number of Rotors | 1 Rotary fitted with Equipment. No additional Accessories Available. |
| Number of Rows | Single Row |
| Area of Coverage | Approx. 0.3 Acres / Day (8 Hrs) |
| Soil Condition | Suits for all soil types, Being Light weight More suitable for Black Cotton soils. |
| Net Weight | 2.5 kg |